| Sign In | Join Free | My spintoband.com |
|
Description
General Specifications
| Maximum output power: | 45W |
| Input voltage: | 90~264Vac |
| Input Frequency: | 47Hz~63Hz |
| Input Current: | 1.2A |
| Leakage Current (max): | 0.25mA |
| No Load Power Consumption: | Less than 0.3W |
| Efficiency: | Meet CEC |
| Ripple noise (max): | +1% Voltage Max |
| Line Regulation: | ±1% |
| Load Regulation: | ±5% |
| Hold-Up Time: | 16mS |
| Over Voltage Protection: | 120% |
| Operating Temperature: | 0~40°C |
| Storage Temperature: | -20~85°C |
| Storage Humidity: | 5%RH~95%RH |
| Withstand voltage: | AC 3KV |
| Burn-In Test: | 100% Full Load |
| MTBF: | 50000Hours |
| Weight: | 175g |
Dimensions
LxWxH: 97x45x38.1 (mm)
| Model | INPUT | OUTPUT |
| GFP451-0945BX-1 | 9V 3.0A-4.5A | |
| GFP451-1238BX-1 | 12V 3.1A-3.8A | |
| GFP451-1530BX-1 | 90-264VAC | 15V 2.5A-3.0A |
| GFP451-1628BX-1 | (47-63Hz) | 16V 2.4A-2.8A |
| GFP451-1825BX-1 | 18V 2.5A | |
| GFP451-1923BX-1 | 19V 2.1A-2.3A | |
| GFP451-19E23BX-1 | 19.5V 2.1A-2.3A | |
| GFP451-2419BX-1 | 24V 1.6A-1.9A |
Safety Approval
| | | |
|
|
45W Europe power supply,GFP451-1238BX-1 Images |